Approx. Rs 55 / KilogramGet Latest Price
Product BrochureProduct Details:Packaging Details | 25Kg bag |
Purity/Concentration | 99% |
Grade | Technical Grade |
Form | Powder |
CAS Number | 5329-14-6 |
Usage/Application | Descaling Agent |
Chemical Formula | H3NSO3 |
Melting Point (MP) | 205 Degree C |
Density | 2.15 g/cm3 |
Molecular Weight | 97.1 g/mol |
Approx. Rs 35 / KilogramGet Latest Price
Product Details:Density | 1.48 g/cm3 |
Packaging Type | Bag |
Packaging Size | 25 kg |
Form | Powder |
Purity | 65% |
Brand | Acuro |
Physical State | Powder |
Formula | Na2S2O5 |
Molar Mass | 190.107 g/mol |
Melting Point | 150 DegreeC |
Approx. Rs 17 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Form | Powder |
CAS No | 1305-62-0 |
Purity | 92% |
Fragrance | Odourless |
Molecular Formula | Ca(OH)2 |
Density | 2.21 g/mL |
Melting Point | 580 Degree C |
Molar Mass | 74.093 g/mol |
Hydrated Lime (or calcium hydroxide, or slaked lime) is usually a dry powder resulting from the controlled slaking of quicklime with water. The exothermic or released heat of reaction is captured and used to evaporate the excess slaking water.
Details:
Name of Chemical Composition | Special Pharma Grade | A+ | A | B | C | D | E | F |
Ca(OH)2 (%) | +93 | +92 | +90 | +85 | +80 | +75 | +70 | +65 |
Active CaO | 70 | 69 | 68-72 | 63-68 | 58-63 | 55-58 | 50-55 | 47-50 |
Acid Insoluble (Silica) (Max) % | 0.5 | 0.7 | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | 6.0 |
Iron & Alumina as Fe2O3 & Al2O3 | <0.4 | <0.4 | <0.5 | 0.5-1 | 0.5-1 | 0.5-1 | 0.5-1 | 0.5-1 |
Megnetia as MgO (Max) % | 0.6 | 0.8 | 1.0 | 1.5 | 2.0 | 2.0 | 2.5 | 2.5 |
Carbonate (Max) % | 0.5 | 0.5 | 1.0 | 1.5 | 2.0 | 3.0 | 3.0 | 4.0 |
Mesh Size | 300 | 300 | 250 | 200 | 200 | 100 | 100 | 100 |
Approx. Rs 240 / KgGet Latest Price
Product Details:Form | Powder |
Purity | 99% |
Grade | Technical Grade |
Packaging Type | Bag |
Usage/Application | Industrial use |
CAS Number | 60-00-4 |
Color | White |
Molecular weight | 292.24 g/mol |
Formula | C10H16N2O8 |
Density | 860 kg/m3 |
Melting Point | 237 DegreeC |
Brand | Acuro |
Purity | 99.0% min |
Chloride | 0.01% max |
Sulphate | 0.1% max |
Iron | 0.001% max |
Heavy Metal | 0.001% max |
pH | 2.8-3.0 |
Appearance | White Powder |
Chelation Value | 330 |
Approx. Rs 79 / KilogramGet Latest Price
Product Details:Purity % | 99% |
Packaging Type | Drum |
Grade Standard | Nonflammable Liquid |
Usage/Application | Industrial |
Density | 1.62 g/cm3 |
Boiling Point | 121.1 DegreeC |
Country of Origin | Made in India |
Brand | Acuro |
Formula | C2Cl4 |
Molar Mass | 165.83 g/mol |
PERC - Perchloroethylene (also called PERC) is a man-made chemical which colorless, nonflammable liquid. The largest user of PERC is the dry cleaning industry. It accounts for 80% to 85% of all dry cleaning fluid used. Textile mills, chlorofluorocarbon producers, vapor degreasing and metal cleaning operations, and makers of rubber coatings also use PERC. It can be added to aerosol formulations, solvent soaps, printing inks, adhesives, sealants, polishes, lubricants, and silicones. Typewriter correction fluid and shoe polish are among the consumer products that can contain PERC. Perchloroethylene evaporates when exposed to air. It dissolves only slightly when mixed with water. It is also used for degreasing metal parts and in manufacturing other chemicals. Tetrachloroethene is found in consumer products, including some paint and spot removers, water repellents, brake and wood cleaners, glues, and suede protectors. Other names for tetrachloroethene include PERC, tetrachloroethylene, perchloroethylene, and PCE. Perchloroethylene has become the most widely used dry cleaning solvent in the world, essentially because of its efficient solvency, ease of recycling, and the available technology that allows for safe handling.
Benefits of perchloroethylene solvent include:
A heavier specific gravity than water to provide increased mechanical agitation during the wash cycle
Low viscosity and low surface tension to enhance penetration of fibers
Quick evaporation, leaving no residue or odors
Superior recyclability
Safe for fabrics and dyes commonly found in the fashion industry
Approx. Rs 41 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kilogram |
Usage/Application | Industrial |
Purity % | 99% |
Packaging Size | 25 kg |
Categories | ETP Treatment Chemicals |
Form | Powder |
Brand | Acuro |
Country of Origin | Made in India |
Poly Aluminium Chloride - PAC are synthetic polymers dissolved in water. They react to form insoluble aluminium poly-hydroxides which precipitate in big volumetric flocs. The flocs absorb suspended pollutants in the water which are precipitated with the PAC and can together be easily removed. PAC can be used as a flocculant for all types of water treatment treatment, drinking water, industrial waste water, urban waste water and in the paper industry.
The possible slightly higher unit price of PAC is compensated by:
Approx. Rs 17 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Industry | Metallurgy Chemicals Pulp and paper Environmental uses Automobile our Ranges. |
Grade | Industrial |
Form | Powder |
CAS No | 1305-62-0 |
Brand | Acuro |
Formula | Ca(OH)2 |
Molar Mass | 74.093 g/mol |
Country of Origin | Made in India |
Approx. Rs 660 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 10000 Kilogram |
Packaging Size | 50 kg |
Packaging Type | Drum |
Usage | Industrial |
Physical State | Liquid |
Brand | Acuro |
Purity (%) | 80% |
CAS Number | 7803-57-8 |
Density | 1 g/cm3 |
Formula | N2H4 |
Molar Mass | 32.0452 g/mol |
Formula | N2H4.H2O |
Molecular Weight | 50.06 |
Appearance | Colourless, clear liquid |
Solubility | Perfectly miscible with water and methanol |
Hydrazine (as N2H4) w/w | 51.2 + 0.2% |
Sp.Gravity | 1.03 |
pH of 1% w/v solution | 10 |
Chloride content (W/W) | < 20 ppm |
Iron content (W/W) | < 5 ppm |
Ash content (w/w) | < 30 ppm |
Ca, Pb, Sn, Zn, Cu | traces |
Boiling Range ( C) | 115 – 119 |
Water insoluble matter max. (w/w) % | 0.01 |
Refractive Index (20 C) | 1.41 |
Uses of Hydrazine Hydrate:
As a reducing agent for oxygen in boiler feed water, for metal oxides, metal salts, and in chemical syntheses:
Approx. Rs 120 / KilogramGet Latest Price
Product Details:Physical State | Powder |
Packaging Type | Bag |
Brand | Acuro |
Usage | Industrial |
Country of Origin | Made in India |
Packaging Size | 25 kg |
Formula | (NaPO3)6 |
Molar Mass | 611.77 g/mol |
Boiling Point | 1,500 DegreeC |
Density | 2.484 g/cm3 |
Approx. Rs 32 / KilogramGet Latest Price
Product Details:Packaging Type | Bag |
Brand | Acuro |
Physical State | Powder |
Country of Origin | Made in India |
CAS Nbr | 7757-83-7 |
Formula | Na2SO3 |
Molar Mass | 126.043 g/mol |
Density | 2.63 g/cm3 |
Melting Point | 33.4 DegreeC |
Physical Appearance | A free flowing, white granular powder free from lumps. |
Appearance of Solution | A Solution containing 200 G per Litre shall be colorless and free from sediment |
PH of solution | 8.5 TO 9.5 |
Assay as [ Na2SO3] | 96.0 % Min.: |
Moisture | 0.06 % Max. |
Thiosulphate as Na2S2O3 | 0.03 % Max. |
Alkalinity as Na3CO3 | 0.15 % Max |
Alkaline Earths Ba, Ca and Sr | 0.04 % Max |
Heavy Metals as Pb | 0.002 % Max. |
Approx. Rs 220 / KilogramGet Latest Price
Product Details:Purity | 99% |
Packaging Type | Bag |
Usage/Application | Industrial |
Country of Origin | Made in India |
Brand | Acuro |
Form | Powder |
Purity | 99.0% min |
Chloride | 0.01% max |
Sulphate | 0.1% max |
Iron | 0.001% max |
Heavy Metal | 0.001% max |
pH | 4.0-5.0 |
Appearance | White Powder |
Chelation Value | 270 |
Approx. Rs 60 / KilogramGet Latest Price
Product Details:Purity % | 99% |
Grade Standard | Industrial Grade |
Form | Powder |
Color | White |
Formula | C6H8O7 |
Molar Mass | 192.124 g/mol |
Approx. Rs 44 / KgGet Latest Price
Product Details:Form | Powder |
Country of Origin | Made in India |
Appearance | White Crystalline Powder |
Insoluble | 0.2% max |
Total alkalinity | 4.5% max |
Packaging Type | Bag |
Formula | Na3PO4 |
Molar Mass | 163.94 g/mol |
Density | 1.62 g/cm3 |
Melting Point | 1,583 DegreeC |
Approx. Rs 300 / KilogramGet Latest Price
Product Details:Purity | 99% |
Brand | Acuro |
Physical State | Powder |
Melting Point | 625 DegreeC |
Formula | Na2PFO3 |
Molar Mass | 143.95 g/mol |
Solubility in Water | 25 g/100 mL |
Sodium Mono Fluoro Phosphate, commonly abbreviated MFP, is the inorganic compound with the formula Na2PO3F. Typical for a salt, MFP is odourless, colourless, and water-soluble. Sodium monofluorophosphate is used as an ingredient of bacteriostatic and bacteriocidal in toothpastes to prevent oral plaque, oral bacteria and in treating gingivitis. Other applications include cleansing agent, disinfectant, metal surface treatment and fluorination of drinking water. Sodium monofluorophosphate is also used sometimes as a medication the treatment of osteoporosis. It is a white powder melting at 625 C, easily soluble in water.
Approx. Rs 80 / KgGet Latest Price
Product Details:Packaging Size | 50 kg |
Packaging Type | Can |
Brand | Acuro |
Physical State | Liquid |
Grade Standard | Technical Grade |
Usage/Application | Industrial |
Country of Origin | Made in India |
Approx. Rs 90 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Brand | Acuro |
Packaging Size | 50 kg |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Color | Milky White |
Packaging Type | HDPE Drum |
Country of Origin | Made in India |
Form | Liquid |
Additional Information:
Approx. Rs 300 / KgGet Latest Price
Product Details:Packaging Type | Bag |
Usage/Application | Industrial |
Country of Origin | Made in India |
Purity | 99% |
Brand | Acuro |
Form | Powder |
I deal in | New Only |
Purity | 99.0% min |
Chloride | 0.01% max |
Sulphate | 0.1% max |
Iron | 0.001% max |
Heavy Metal | 0.001% max |
pH | 10.5-11.5 |
Appearance | White Powder |
Chelation Value | 235 |
Approx. Rs 19 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Brand | Acuro |
Country of Origin | Made in India |
Purity % | 99% |
Grade Standard | Technical Grade |
Packaging Type | Bag |
Packaging Size | 50 kg |
Usage | Industrial |
I deal in | New Only |
Approx. Rs 20 / KgGet Latest Price
Product Details:Usage/Application | Industrial |
Packaging Type | Drum |
Brand | Acuro |
Country of Origin | Made in India |
Form | Liquid |
Formula | FeCl3 |
Molar Mass | 162.2 g/mol |
Density | 2.9 g/cm3 |
Melting point | 306 DegreeC |
Boiling Point | 315 DegreeC |
This chemical is a combination of ferric and water and is available in different sizes of tightly closed containers. These are stable under ordinary conditions of use and storage and are orange to brown in color. When dissolved in water,ferric chloride undergoes hydrolysis and gives off heat in a exothermic reaction. The resulting brown, acidic and corrosive solution is used as a coagulant in sewage treatment and drinking water production and as an etchant for copper-based metals in printed circuit boards. Anhydrous ferric chloride is a fairly strong Lewis acid,and it is used as a catalyst in organic synthesis.
Uses:
Approx. Rs 72 / KilogramGet Latest Price
Product Details:Packaging Type | Bag |
Color | White |
Packaging Size | 25 kg |
Form | Powder |
Brand | Acuro |
Usage | Industrial |
Country of Origin | Made in India |
Formula | Na5P3O10 |
Molar Mass | 367.864 g/mol |
Density | 2.52 g/cm3 |
Melting Point | 622 DegreeC |
Sodium Tripoly Phosphate is used as main auxiliary of synthetic wash, soap synergistic agent, water softener, leather pre-tanning agent, and many others. Sodium Tripolyphosphate is water soluble and can soften the hard water. We are a prominent Manufacturer and Supplier of Sodium Tripolyphosphate.
Approx. Rs 19 / KilogramGet Latest Price
Product Details:Brand | Acuro |
Purity | 99% |
Physical State | Powder |
Grade Standard | Technical Grade |
Color | White |
Country of Origin | Made in India |
Approx. Rs 35 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Usage/Application | Industrial |
Physical State | Powder |
Grade Standard | Technical Grade |
Packaging Type | Bag |
Packaging Size | 50 kg |
Brand | Acuro |
Country of Origin | Made in India |
Formula | FeCl3 |
Molar Mass | 162.2 g/mol |
Density | 2.9 g/cm3 |
Melting Point | 306 DegreeC |
Boiling Point | 315 DegreeC |
Additional Information:
Approx. Rs 300 / KgGet Latest Price
Product Details:Brand | Acuro |
Purity | 99% |
Usage/Application | Industrial |
Packaging Type | Bag |
Country of Origin | Made in India |
Form | Powder |
Approx. Rs 300 / KgGet Latest Price
Product Details:Brand | Acuro |
Purity | 99% |
Usage/Application | Industrial |
Form | Liquid |
Packaging Type | Drum |
Country of Origin | Made in India |
I deal in | New Only |
Assessments | Results |
Toxicity | Acute |
Irritation | Primary irritant (skin, eyes) |
Carcinogenicity | Acute |
Degradability | Not readily biodegradable but the substance is Ultimately removed from the environment. |
Bioaccumulation potential | No |
Explore More Products
© Acuro Organics Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited