Acid inhibitors, in terms of metal manufacturing and handling can also be called acid corrosion inhibitors, rust preventatives or rust preventives. In essence, these are products (usually liquids) are used to permit:
These chemical additives are applied by dip, spray or other coating methods to protect metal components and equipment from the corrosive action of a direct contact or environmental acid. The concentration and type acid inhibitor needed is determined by the type of metal to be protected and the conditions experienced by the metal.
Aluminum, Steel, Iron, Titanium, etc., will all require alloy-specific formulations of corrosion preventative coatings for the best end result. Maintaining a proper blend ratio and homogeneous solution during the treatment is also essential to ensure the most effective and long-lasting protection.
Approx. Rs 350 / KilogramGet Latest Price
Product Details:Brand | Acuro |
Packaging Type | Bag |
Usage/Application | Industrial Use |
Form | Powder |
Purity | 99 % |
Country of Origin | Made in India |
Approx. Rs 330 / KilogramGet Latest Price
Product Details:Form | Liquid |
Purity | 99 % |
Packaging Size | 25 kg |
Brand | Acuro |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Approx. Rs 200 / KilogramGet Latest Price
Product Details:Packaging Type | Plastic Can |
Pack Size | 25 kg |
Usage/Application | Industrial Use |
Form | Liquid |
Purity | 99 % |
Brand | Acuro |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 145 / KilogramGet Latest Price
Product Details:Usage/Application | Industrial Use |
Form | Liquid |
Purity | 99 % |
Brand | Acuro |
Application | Iron pipe |
Packaging Type | Can |
Closed Loop or Closed Circuit Cooling or Heating Systems that use water for heat transfer must meet the following three mandatory requirements:
Description:
Applications:
Other Details:
Additional Information:
Approx. Rs 210 / KilogramGet Latest Price
Product Details:Brand | Acuro |
Packaging Type | Liquid |
Packaging Size | 50 kg |
Usage/Application | Industrial Use |
Form | Liquid |
Purity | 99 % |
Additional Information:
Approx. Rs 180 / KilogramGet Latest Price
Product Details:Packaging Type | HDPE Carboy |
Packaging Size | 50kg |
Usage/Application | Industrial Use |
Form | Liquid |
Product Type | Corrosion Inhibitor |
Purity | 100% |
ACUCOOL2821 is a high performance concentrated cooling water copper and yellow metal corrosion inhibitor scientifically formulated for the treatment of open and closed cooling water systems. ACUCOOL 2821 is a high strength chemical treatment, containing 40% benzotriazole which is proven to provide superior protection to copper and other 'yellow metals' from the effects of corrosion. ACOCOOL 2821 comprises an aqueous, solvent free water based treatment product that has been developed to supplement other chemical treatments used in most open and closed cooling water systems.
Product Benefits:
Form | Solution |
Colour | Pale brown |
Odour | Slight |
Specific gravity | 1.186 |
pH | >12 |
Solubility | Completely miscible |
Approx. Rs 175 / KgGet Latest Price
Product Details:Brand | Acuro |
Packaging Type | Can |
Packaging Size | 25 kg |
Usage/Application | Industrial Use |
Form | Liquid |
Purity | 99 % |
Approx. Rs 375 / KgGet Latest Price
Product Details:Brand | Acuro |
Packaging Type | Bag |
Packaging Size | 25 kg |
Usage/Application | Industrial Use |
Form | Powder |
Purity | 99 % |
Country of Origin | Made in India |
Approx. Rs 370 / KgGet Latest Price
Product Details:Brand | Acuro |
Packaging Type | Can |
Packaging Size | 25 kg |
Usage/Application | Industrial Use |
Form | Liquid |
Purity | 99 % |
Approx. Rs 270 / KgGet Latest Price
Product Details:Brand | Acuro |
Usage/Application | Industrial |
Physical State | Liquid |
Grade Standard | Technical Grade |
Packaging Type | Can |
Packaging Size | 35 kg |
Purity | 99% |
Country of Origin | Made in India |
Approx. Rs 385 / KgGet Latest Price
Product Details:Usage/Application | Industrial |
Physical State | Liquid |
Grade Standard | Technical Grade |
Packaging Size | 1 L |
Purity | 99% |
Country of Origin | Made in India |
Brand | Acuro |
Approx. Rs 210 / KilogramGet Latest Price
Product Details:Brand | Acuro |
Packaging Type | Can |
Packaging Size | 25 kg |
Usage/Application | Industrial Use |
Form | Liquid |
Purity | 99 % |
Approx. Rs 160 / KgGet Latest Price
Product Details:Usage/Application | Industrial Use |
Packaging Type | Drum |
Brand | Acuro |
Country of Origin | Made in India |
Form | Liquid |
Purity | 99% |
Approx. Rs 290 / KilogramGet Latest Price
Product Details:Usage/Application | Industrial |
Physical State | Liquid |
Packaging Type | Can |
Grade Standard | Reagent Grade |
Purity | 99% |
Country of Origin | Made in India |
Brand | Acuro |
Approx. Rs 330 / KgGet Latest Price
Product Details:Brand | Acuro |
Usage/Application | Industrial |
Packaging Type | Can |
Packaging Size | 35 kg |
Purity | 99% |
Country of Origin | Made in India |
Form | Liquid |
Approx. Rs 130 / KgGet Latest Price
Product Details:Minimum Order Quantity | 65 Kg |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Packaging Type | Can |
Packaging Size | 65 kg |
Purity | 60% |
Country of Origin | Made in India |
Brand | Acuro |
Approx. Rs 90 / PIECEGet Latest Price
Product Details:Packaging Type | Bottle |
Usage/Application | Personal |
Form | Liquid |
Brand | Acuro |
Purity | 99% |
Country of Origin | Made in India |
Approx. Rs 170 / KilogramGet Latest Price
Product Details:Usage/Application | Industrial |
Physical State | Liquid |
Grade Standard | Technical Grade |
Packaging Type | Can |
Purity | 99% |
Country of Origin | Made in India |
Approx. Rs 170 / kgGet Latest Price
Product Details:Packaging Type | Drum |
Usage | Industrial |
Country of Origin | Made in India |
Form | Liquid |
I deal in | New Only |
Brand | Acuro |
Approx. Rs 100 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 50 Litre |
Form | Liquid |
Usage/Application | Industrial Use |
Packaging Type | Drum |
Brand | Acuro |
Shelf Life | One Year |
Country of Origin | Made in India |
Approx. Rs 165 / KilogramGet Latest Price
Product Details:Usage/Application | Industrial |
Physical State | Liquid |
Packaging Type | Can |
Grade Standard | Reagent Grade |
Purity | 99% |
Country of Origin | Made in India |
Brand | Acuro |
Approx. Rs 365 / KgGet Latest Price
Product Details:Brand | Acuro |
Usage/Application | Industrial |
Physical State | Liquid |
Grade Standard | Technical Grade |
Packaging Type | Can |
Purity | 99% |
Country of Origin | Made in India |
Approx. Rs 330 / KgGet Latest Price
Product Details:Usage/Application | Industrial |
Physical State | Liquid |
Grade Standard | Technical Grade |
Packaging Type | Drum |
Purity | 99% |
Country of Origin | Made in India |
Brand | Acuro |
Explore More Products
© Acuro Organics Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited