Proper swimming pool sanitation to ensure healthy conditions in swimming pools, hot tubs, plunge pools, and similar recreational water venues it of utmost importance. Proper sanitation is needed to maintain the visual clarity of water and to prevent the transmission of infectious waterborne diseases.
ACURO offers the widest range of quality chemicals that ensure clean and clear swimming pool water. The range includes chlorine donating chemicals, high-level algicides, advanced pH balancers and flocullating agents.
₹ 250 / Kg Get Latest Price
| Packaging Size | Customised |
| Packaging Type | Hdpe Drum |
| Application | Disinfection |
| Physical State | Solid |
| Type Of chemicals | Biocides & Disinfectants |
| Categories | Cooling Water Treatment Chemicals |
₹ 160 / Kg Get Latest Price
| Purity | 60% chlorine content |
| Usage/Application | Water Disinfection |
| Brand | Acuro |
| Physical State | Powder |
| Packaging Type | Drum |
| Packaging Size | 40 kg |
| Density | 700 kg/m3 |
| Melting Point | 225 DegreeC |
| Formula | C3Cl2N3NaO3 |
| Molar Mass | 219.95 g/mol |
Minimum order quantity: 40 Kg
Charector | Effervescent | Non-Effervescent |
Available Chlorine content(as Cl) | ≥56% | ≥60% |
Moisture | ≤7.0% | ≤3.0% |
pH(1% solution) | 6.0-7.0 | 6.0-7.0 |
₹ 190 / Kilogram Get Latest Price
| Brand | Acuro |
| Purity | 90% chlorine content |
| Grade Standard | Industrial Grade |
| Packaging Size | 50 kg |
| Packaging Type | Drum |
| Usage | Industrial |
| Formula | C3O3N3Cl3 |
Minimum order quantity: 50 Kilogram
| Chemical Name | Trichloroisocyanuric acid |
| Formula | C3O3N3Cl3 |
| CAS Number | 87-90-1 |
| Molecular Weight | 232.44 |
| Appearance | White powder, granules or 200 gm tablets |
| Effective chlorine | >90.0% |
| PH (1% soln) | 2.7 to 3.3 |
| Moisture | 0.5% max. |
| Solubility at 25 C | 1.2 (gm / 100 gm water) |
₹ 40 / Kg Get Latest Price
| Packaging Size | 50 L |
| Purity | 12% |
| Usage/Application | Disinfection |
| Functions | Biocides |
| Form | Liquid |
| Brand | Acuro |
| Formula | NaClO |
| Melting Point | 18 DegreeC |
| Density | 1.11 g/cm3 |
| Boiling Point | 101 DegreeC |
| Molar Mass | 74.44 g/mol |
| Country of Origin | Made in India |
₹ 190 / Kg Get Latest Price
| Brand | Acuro |
| Packaging Size | 50 kg |
| Usage | Industrial |
| Packaging Type | HDPE Drum |
| Categories | Swimming Pool Chemical |
| Grade Standard | Technical Grade |
| Density | 2.19 g/cm3 |
| Melting Point | 247 DegreeC |
| Boiling Point | Decomposes |
| Country of Origin | Made in India |
| Formula | C3Cl3N3O3 |
| Molar Mass | 232.41 g/mol |
Minimum order quantity: 100 Kg
₹ 150 / Kilogram Get Latest Price
| Brand | Acuro |
| Physical State | Powder |
| Packaging Type | Drum |
| Packaging Size | 50 kg |
| Grade Standard | Technical Grade |
| Usage | Commerical, Industrial |
| Density | 700 kg/m3 |
| Melting Point | 225 DegreeC |
| Formula | C3Cl2N3NaO3 |
| Molar Mass | 219.95 g/mol |
| Chemical Name | Sodium Dichloroisocyanurate |
| Formula | C3O3N3Cl2Na |
| Molecular Weight | 219.95 |
| Appearance | White powder, granules or 20 gm tablet |
| Effective chlorine | 58.0% - 62.0% |
| PH (1% soln) | 6 to 7 |
| Moisture | 4.0% max. |
| Solubility at 25 C | Completely soluble in water |
₹ 120 / Kg Get Latest Price
| Usage/Application | Swimming Pool |
| Brand | Acuro |
| Packaging Type | Can |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| PH (1% aqueous solution) | 3.5-5.0 |
| Water insoluble % | 0.1% |
Swimming Pool Chemical may also be used in hot tubs, spas, wading pools, and whirlpools. Various kinds of disinfectants and sanitizers are used but the "chlorine" type is the most common. The chlorine usually comes from "chlorinating agents" that release chlorine when they are dissolved in the water.
₹ 400 / Kg Get Latest Price
| Usage/Application | Industrial |
| Brand | Acuro |
| Packaging Size | 40 kg |
| Physical State | Liquid |
| Packaging Type | Bag |
| Boiling Point | -85.05 DegreeC |
| Formula | HCl |
| Molar Mass | 36.458 g/mol |
| Classification | Mineral Acid |
We are a highly acclaimed company that offers a wide range of Muriatic Acid. This acid is highly effective and is widely used in domestic as well as commercial sectors. These products are non-toxic and are free from all side effects. Easy to apply, these products are widely demanded all over the country.
₹ 110 / Kg Get Latest Price
| Packaging Size | 45 kg |
| Grade Standard | Technical Grade |
| Available Chlorine (min.) | 35% |
| Packaging Type | Drum |
| Application | Disinfectant, Epidemic Control |
| Brand | Acuro |
| Cas Number | 7778-54-3 |
| Formula | Ca(OCl)2 |
| Molar Mass | 142.98 g/mol |
| Density | 2.35 g/cm3 |
| Melting Point | 100 DegreeC |
| Form | Granules |
Calcium Hypochlorite is a chemical compound with formula Ca(ClO)2. It is widely used for water treatment and as a bleaching agent (bleaching powder). This chemical is considered to be relatively stable and has greater available chlorine than sodium hypochlorite(liquid bleach).
Calcium hypochlorite is used for:
Other Details:
₹ 17 / Kilogram Get Latest Price
| Usage/Application | Industrial |
| Packaging Size | 25 kg |
| Color | White |
| Brand | Acuro |
| Country of Origin | Made in India |
| Form | Powder |
With extensive years of experience in the industry, we are able to manufacture and supply our best quality Swimming Pool Alum Crystal. These swimming pool alum crystals are excellent for cleaning the water in swimming pools. These swimming pool alum crystals act as coagulant which attracts harmful bacteria and solid materials that are suspended in the water. We provide pure alum crystals sourced in reputed vendors in the industry. Clients can avail from us these swimming pool alum crystals at very economical range of prices.
Features:
₹ 180 / Kilogram Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Physical State | Granules |
| Usage | Industrial |
| Density | 2.7 g/cm3 |
| Color | Violet |
| Brand | Acuro |
| Formula | KMnO4 |
| Molar Mass | 158.034 g/mol |
₹ 120 / Kilogram Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Brand | Acuro |
| Usage | Industrial |
| Form | Powder |
| Country of Origin | Made in India |
| Formula | C3H3N3O3 |
| Molar Mass | 129.07 g/mol |
| Melting Point | 320 DegreeC |
| Density | 1.75 g/cm3 |
₹ 150 / Kilogram Get Latest Price
| Purity | 99% |
| Brand | Acuro |
| Country of Origin | Made in India |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Packaging Size | 25 kg |
| Packaging Type | Drum |
Minimum order quantity: 25 Kilogram
₹ 28 / Kg Get Latest Price
| Usage/Application | Industrial, Personal |
| Brand | Acuro |
| Country of Origin | Made in India |
| Grade Standard | Technical Grade |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| S No | Property | Specification | Unit |
| 1 | Assay | 99.5 min | % w/w |
| 2 | Clarity of 10% soln | Clear | - |
| 3 | Insoluble % | 0.05 max | w/w |
| 4 | Iron (as Fe) | 10 max | Ppm |
| 5 | Heavy Metals | 10 max | Ppm |
| 6 | pH of 5% solution | 4.0 – 4.8 | - |
₹ 205 / Kilogram Get Latest Price
| Form | Crystals |
| Color | Blue |
| Brand | Acuro |
| Purity | 99% |
| Application | Fungicides, Pesticides |
| Density | 3.6 g/cm3 |
| Melting Point | 110 DegreeC |
| Formula | CuSO4 |
| Molar Mass | 159.609 g/mol |
Copper Sulphate (Blue Salt) is a very versatile chemical with as extensive a range of uses in industry as it has in agriculture. Its principal employment is in agriculture, and this role is described in some detail in the next section. Up to a generation or so ago about its only uses in industry were as a mordant for dyeing and for electroplating, but today it is being employed in many industrial processes. The synthetic fibre industry has found an application for it in the production of their raw material. The metal industry uses large quantities of copper sulphate as an electrolyte in copper refining, for copper coating steel wire prior to wire drawing and in various copper plating processes. The mining industry employs it as an activator in the concentration by froth flotation of lead, zinc, cobalt and gold ores. The printing trade takes it as an electrolyte in the production of electrotype and as an etching agent for process engraving. The paint industry uses it in anti-fouling paints and it plays a part in the colouring of glass. Indeed, today there is hardly an industry which does not have some small use for copper sulphate.
Rohit Karnani (Director)
Acuro Organics Limited
4th Floor, DSM 446-447, DLF Tower, Najafgarh Road, Karampura
New Delhi - 110015, Delhi, India