Approx. Rs 150 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kilogram |
Purity | 100% |
Packaging Type | Can |
Usage/Application | Algaecide |
Packaging Size | 5 L |
Physical State | Liquid |
Brand | Acuro |
POOLO is a safe, rapid acting Algaecide widely used as a combination sanitiser- disinfectant for swimming pools.
Excellent to kill:
POOLO Specifications:
Directions for Use:
Other Details:
Additional Information:
Approx. Rs 700 / KilogramGet Latest Price
Product Details:Usage/Application | Industrial |
Grade | Technical |
Packaging Details | 50 kg Drum |
Brand | Acuro |
Form | Liquid |
Additional Information:
Approx. Rs 270 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 500 Kilogram |
Brand | Acuro |
Packaging Type | Bag |
Purity | 99% |
Grade | Comercial |
Functions | Surfactants |
Grade Standard | Industrial Grade |
Form | Liquid |
We are offering Acid Thickener for Toilet Cleaner to our clients.
Product Details:
Minimum Order Quantity | 45 Kilogram |
Grade Standard | Technical Grade |
Physical State | Liquid |
Usage | Industrial |
Packaging Size | 45 kg |
Packaging Type | HDPE Drum |
Approx. Rs 170 / KilogramGet Latest Price
Product BrochureProduct Details:Form | Liquid |
Usage/Application | Industrial |
Packaging Size | 25 kg |
Packaging Type | Bag |
Usage | Industrial |
Brand | Acuro |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 300 / KilogramGet Latest Price
Product Details:Grade Standard | Industrial Grade |
Country of Origin | Made in India |
Brand | Acuro |
Packaging Type | Bag |
I deal in | New Only |
Approx. Rs 220 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 45 Kilogram |
Brand | Acuro |
Purity | 99% |
Usage | Commerical |
Grade Standard | Technical Grade |
Physical State | Liquid |
Packaging Type | Drum |
Packaging Size | 45 kg |
Approx. Rs 50 / KgGet Latest Price
Product Details:Minimum Order Quantity | 35 Kg |
Packaging Type | Drum |
Packaging Size | 50 kg |
Brand | Acuro |
Usage/Application | Textile |
Form | Liquid |
Country of Origin | Made in India |
Appearance | Transparent Liquid |
Chloride (C1-1) and sulphate (So4-2) are absent.
Properties :
Appearance | Transparent volatile |
pH | 1.0 to 1.5 |
Ionic Nature | An Ionic |
Odour | Less pungent odour than acetic acid |
Solid contains | 100 % Volatilee (110’ C/4 Hours) |
Acid Value | 550 to 650 mg NaOH / gm |
Solubility | Miscible with all proportion of water |
Additional Information:
Approx. Rs 100 / kgGet Latest Price
Product Details:Minimum Order Quantity | 100 kg |
Grade Standard | Industrial Grade |
Packaging Type | Drum |
Chemical Name | Zeolite Molecular Sieve |
Packaging Size | 25 kg |
Physical State | Liquid |
Brand | Acuro |
Purity | 100% |
Solubility | Insoluble in water |
Country of Origin | Made in India |
Coolant additives include products like Glycols, supplemental coolant additives, corrosion inhibitors, fragrance, dyes, thickener, defoamer, preservatives, lubricity enhancer, etc
Additional Information:
Approx. Rs 360 / PieceGet Latest Price
Product Details:Packaging Type | Can |
Packaging Size | 5 L |
Type | Surface Disinfectant, Air Disinfectant, Water Disinfectant |
Brand | Radix |
Fragrance | Odourless |
Country of Origin | Made in India |
Form | Liquid |
Approx. Rs 430 / KilogramGet Latest Price
Product BrochureProduct Details:Packaging Type | Bag |
Purity | 99% |
Form | Powder |
Brand | Acuro |
Country of Origin | Made in India |
Product Code | E411 Fq |
I deal in | New Only |
Approx. Rs 425 / KgGet Latest Price
Product BrochureProduct Details:Physical State | Powder |
Usage/Application | Industrial |
Brand | Acuro |
Grade Standard | Technical Grade |
Packaging Type | Bag |
Country of Origin | Made in India |
Approx. Rs 425 / KilogramGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Physical State | Powder |
Packaging Type | Bag |
Brand | Acuro |
Grade Standard | Technical Grade |
Country of Origin | Made in India |
Product Code | E431 Fq |
Approx. Rs 650 / KilogramGet Latest Price
Product Details:Grade Standard | Industrial Grade |
Brand | Acuro |
Packaging Size | Bag |
Country of Origin | Made in India |
Form | Powder |
State of Matter | Granular |
I deal in | New Only |
Khal Wax offers a wide variety of high-quality products used in decorative cosmetics and in skin-care and hair-care products. The outstanding properties of what are referred to as the 2nd generation of modern waxes – rice bran wax, berry wax, shellac wax and sunflower wax – play a key role here, they lend products their unique consistency, and their smooth textures feel particularly good on the skin. Berry wax and sunflower wax are KahlWax specialties unlike any others on the market. Kahl emulsions are extraordinarily well suited for water-based hairstyling products and sunscreen products. In both cases the films formed by the waxes result in unique product characteristics. KahlWax is also winning over clients with its high-quality, user-friendly solutions for depilatory waxes. KahlWax solutions can be found in a number of pharmaceutical applications, such as tablet coatings, as well as pharmaceutical creams, lotions and ointments and soft gelantine capsules. Our natural waxes have also been used successfully in time-release delivery mechanisms for active ingredients.
Approx. Rs 180 / KgGet Latest Price
Product Details:Brand | Acuro |
Purity | 99% |
Packaging Type | Bag |
Density | 1.74 g/cm3 |
Melting Point | 210 DegreeC |
Physical State | Powder |
Country of Origin | Made in India |
Formula | C4H6MnO4 |
Molar Mass | 173.027 g/mol |
Approx. Rs 660 / PieceGet Latest Price
Product Details:Packaging Type | Drum |
Brand | Acuro |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage/Application | Absorbent for Removal Of Heavy Metal |
Many industrial manufacturing processes produce wastewaters containing heavy metals. Industries include printed circuit board manufacturing, metal finishing, automotive, aerospace, semiconductor manufacturing, electroplated metal parts/washing, textile dyes and steel, to name a few. As a result of improper treatment prior to discharge, many dissolved metals have been found in harmful concentrations in groundwaters which are destined for potable drinking water. In small quantities, certain heavy metals are nutritionally essential for a healthy life, but large amounts of any of them may cause acute or chronic toxicity (poisoning). The metals most often linked to human poisoning have links to learning disabilities; cancers and death are typically caused by copper, nickel, cadmium, chrome, arsenic, lead and mercury. Many of these metals are required by humans in trace amounts, but in larger, persistent dosages, these heavy metals become toxic when they are not metabolized by the body and accumulate in the soft tissues. Heavy metal toxicity can result in damaged or reduced mental and central nervous function, lower energy levels, and damage to blood composition, lungs, kidneys, liver, and other vital organs.
Other heavy metals of concern include:
Additional Information:
Approx. Rs 120 / KilogramGet Latest Price
Product Details:Packaging Size | 50 kg |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Physical State | Liquid |
Packaging Type | Can |
Color | Water white to light yellow |
Country of Origin | Made in India |
ACUROVIS CT3 is soluble in water and is used in manufacture of liquid detergents.
Applications:
Technical Specifications:
% Free fatty acids | 1.5 Max. |
Solubility | Clearly Soluble in Water |
pH 5% | 9.0 to 10.5 |
Appearance | Pale yellow clear viscous liquid. |
Odor | Characteristic |
% Free Amine | 18 Max. |
Packing | 50 kgs carboys and 200kgs HDPE Drums |
Additional Information:
Approx. Rs 170 / KilogramGet Latest Price
Product Details:Brand | Acuro |
Application | cleaning of food equipments |
Country of Origin | Made in India |
Usage/Application | Industrial Use |
Form | Liquid |
Packaging Type | Drum |
Purity | 99 % |
I deal in | New Only |
Approx. Rs 150 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Usage/Application | Industrial |
Brand | Acuro |
Grade Standard | Technical Grade |
Packaging Type | Drum |
Physical State | Liquid |
Storage Temperature | 60 degree celsius |
Additional Information:
Approx. Rs 55 / KilogramGet Latest Price
Product Details:Packaging Type | Bag |
Grade Standard | Bio-Tech Grade |
Usage/Application | Personal |
Packaging Size | 25 kg |
Physical State | Tablet |
Country of Origin | Made in India |
Brand | Acuro |
Explore More Products
© Acuro Organics Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited