A biocide is a chemical substance or microorganism which can deter, render harmless, or exert a controlling effect on any harmful organism by chemical or biological means. Biocides are commonly used in medicine, agriculture, forestry, and industry. Biocidal substances and products are also employed as anti-fouling agents or disinfectants under other circumstances: chlorine, for example, is used as a short-life biocide in industrial water treatment but as a disinfectant in swimming pools.
Biocides can be added to other materials (typically liquids) to protect them against biological infestation and growth. For example, ACUROCIDE 50 added to pool water or industrial water systems to act as an algicide, protecting the water from infestation and growth of algae. It is often impractical to store and use poisonous chlorine gas for water treatment, so alternative methods of adding chlorine are used. These include hypochlorite solutions, which gradually release chlorine into the water, and compounds like SDIC and TCCA. These compounds are stable while solids and may be used in powdered, granular, or tablet form. When added in small amounts to pool water or industrial water systems, the chlorine atoms hydrolyze from the rest of the molecule forming hypochlorous acid (HOCl) which acts as a general biocide killing germs, micro-organisms, algae, and so on.
Approx. Rs 1,100 / KgGet Latest Price
Product BrochureProduct Details:Brand | Acuro |
Packaging Size | 1 kg box, 12 boxes in a carton |
Purity | 90% chlorine content |
Usage/Application | Water disinfection / Swimming Pool |
Purity (%) | 99 % |
Packaging Type | Effervescent Chlorine Tablets |
Grade Standard | Reagent Grade |
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:Brand | Acuro |
Purity | 60% chlorine content |
Packaging Type | Bottle |
Usage/Application | Water disinfection / Swimming Pool |
Purity (%) | 99 % |
Packaging Size | Tablets |
Grade Standard | Reagent Grade |
Approx. Rs 400 / PackGet Latest Price
Product BrochureProduct Details:Brand | Acuro |
Purity | 90% |
Packaging Type | Carton |
Packaging Size | 12 kg |
Grade Standard | Technical Grade |
Country of Origin | Made in India |
No |
Name of the Product |
Available Chlorine |
Water Disinfect (Dosage: 1 ppm) |
Packing |
1. |
Effervescent Chlorine Tablet 1 gm |
0.5 gm / Tablet |
500 ltr of Water |
12 x 1kg box / Carton |
2. |
Effervescent Chlorine Tablet 3.5 gm |
2.0 gm / Tablet |
2000 ltr of Water |
12 x 1kg box / Carton |
Approx. Rs 310 / KgGet Latest Price
Product Details:Brand | Acuro |
Usage | Oxidising Agent |
Form | Liquid |
Usage/Application | Industrial |
Melting Point | 0 DegreeC |
Boiling Point | 110 DegreeC |
Density | 1.04 g/cm3 |
Country of Origin | Made in India |
Packaging Type | Can |
Packaging Size | 25 kg |
Formula | C2H4O3 |
Molar Mass | 76.0514 g/mol |
Additional Information:
Approx. Rs 170 / KgGet Latest Price
Product Details:Purity | 15% |
Brand | Acuro |
Application | Disinfectant |
Form | Liquid |
Pack Type | Can |
Solubility in Water | 100 % |
Melting Point | -49 DegreeC (-56 DegreeF) |
Vapor pressure | 22 mm Hg @ 25 DegreeC |
Boiling Point | 120C (248F) |
pH | Less than 1 |
Oxidizing Properties | Strong Oxidizer |
Specific Gravity | 1.13 @ 20 DegreeC |
Additional Information:
Approx. Rs 5,000 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 30 Bottle |
Packaging Type | Plastic Can |
Purity (%) | 99 % |
Physical State | Liquid |
Brand | Acuro |
Country of Origin | Made in India |
Packaging Size | 5 Litre |
Additional Information:
Approx. Rs 1,100 / KgGet Latest Price
Product Details:Minimum Order Quantity | 12 Kg |
Function | Disinfectants |
Grade Standard | Industrial Grade |
Physical State | Solid |
Packaging Type | Carton |
Usage/Application | Personal |
Dose | 1 tablet in 1000 ltr |
Packaging Size | 12 kg |
Product Type | Finished Product |
Brand | Acuro |
Approx. Rs 39 / KgGet Latest Price
Product Details:Brand | Acuro |
Purity | 90% |
Packaging Size | 200 gm |
Usage/Application | Water disinfection / Swimming Pool |
Packaging Type | Bottle |
Grade Standard | Reagent Grade |
Approx. Rs 280 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 30 Kilogram |
Brand | Acuro |
Form | Liquid |
Packaging Size | 30kg |
Packaging Type | Bottle |
Type | Surface Disinfectant, Air Disinfectant, Water Disinfectant |
Shelf Life | 1 year |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Packaging Type | Drum |
Physical State | Liquid |
Brand | Acuro |
Formula | ClO2 |
Molar Mass | 67.45 g/mol |
Explore More Products
© Acuro Organics Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited