To Remove Iron From Water you need to install an Iron Water Filter which will help remove iron from your water, iron in your water leads to red staining in appliances and clothing and in toilet bowls.
Depending on how much iron is in your water will determine what kind of an iron filter you need, both of our systems are very cost effective.
₹ 205 / ltr Get Latest Price
| Brand | Acuro |
| Form | Granules |
| Mesh Size | 10 x 40 |
| Bulk Density | 45 lbs. cu.ft |
| Specific Gravity | 2.0gm/cc |
| Country of Origin | Made in India |
| Packaging Type | Bag |
| Effective Size | 0.48 mm |
| Uniformity Coefficient | 2.7 |
| Packaging Size | 25 kg |
₹ 185 / Litre Get Latest Price
| Brand | Acuro |
| Form | Granules |
| Installation Service | No |
| Country of Origin | Made in India |
| Packaging Size | 25 kg |
| Product Code | A8006 |
| Packaging Type | Bag |
Minimum order quantity: 28 Litre
₹ 300 / Kg Get Latest Price
| Brand | Acuro |
| Form | Powder |
| Installation Service | No |
| Specific Gravity | Approximately 2.4 |
| Country of Origin | Made in India |
| Porosity | Approx. 0.45 |
| Product Code | MZ10 |
| Capacity | 840 gm/m2 |
| Effective Size | 0.35 mm |
Typical Physical, Chemical and Operating Characteristics
| Appearance | Black granules shipped in a dry form |
| Specific Gravity | Approximately 2.4 |
| Capacity | 490 to 840 gm/m2 of bed area |
| Screen Size Range (dry) | -16 + 60 B.S.S. Std. Mesh |
| Particle Size Range (dry) | 0.25 mm to 1.2 mm |
| Effective Size | 0.30 – 0.35 mm |
| Uniformity Coefficient | Less than 1.6 |
| Shipping Weight | Approx. 1450 g/l |
| Porosity | Approx. 0.45 |
Recommended Operating Conditions:
| pH Range | 6.2 – 8.5 |
| Max Operating Temperature | No Specific limit |
| Max Differential Pressure across the Bed | 0.85 kg/cm2 |
| Backwash Characteristics | 30 m3/hr/m2 minimum |
| Service Flowrate | 5 – 30 m3/hr/m2 |
| Minimum Bed Depth | 700 mm (400 mm min each if dual media is used) |
₹ 300 / Kg Get Latest Price
| Brand | Acuro |
| Form | Granules |
| Installation Service | No |
| Country of Origin | Made in India |
| Packaging Size | 30 kg |
| Packaging Type | Bag |
₹ 42 / Kg Get Latest Price
| Physical State | Powder |
| Brand | Acuro |
| Melting Point | 535 DegreeC |
| Bulk Density | 1900kg/m3 |
| Hardness | 4 moh |
| Packaging Type | Bag |
| Formula | MnO2 |
| Molar Mass | 86.9368 g/mol |
₹ 39 / Kg Get Latest Price
| Brand/make | Acuro |
| Grade Standard | Technical Grade |
| Physical State | Granules |
| Usage | Industrial, Laboratory |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
₹ 42 / Kg Get Latest Price
| Form | Granules |
| Brand | Acuro |
| Specific Gravity | Approx. 2.4 |
| Country of Origin | Made in India |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Color: | Purple, Black |
| Density | 39 kg per cubic foot |
| Size | 0.35 mm |
₹ 220 / Kg Get Latest Price
| Brand | Acuro |
| Form | Powder |
| Purity | 99% |
| Grade | Technical |
| Usage | Commercial |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Density | 1.405 g/ml |
| Melting Point | 182 DegreeC |
| Formula | CH4N2S |
| Molar Mass | 76.12 g/mol |
Rohit Karnani (Director)
Acuro Organics Limited
4th Floor, DSM 446-447, DLF Tower, Najafgarh Road, Karampura
New Delhi - 110015, Delhi, India