ACURO'S extensive range of advanced technology polymers and polymeric treatment chemicals offer superior performance and have been developed for use in a wide range of demanding commercial, industrial and municipal applications involving the treatment of process waters, wastewater and effluent treatment.
ACURO'S advanced polymer products include polymer blocks, and dry/powder and emulsion/liquid polymers.
ACURO'S comprehensive range of polymers has been developed to suit a wide variety of wastewater treatment and effluent treatment applications and includes structured polymers, co-polymers; and low, medium, high and very high molecular weight cationic and anionic polymers in both liquid/emulsion and dry/powder forms
₹ 145 Get Latest Price
| Usage | Industrial |
| Physical State | Liquid |
| Packaging Type | Drum |
| Packaging Size | 50 kg |
| Brand | Acuro |
| Country of Origin | Made in India |
₹ 145 / Kilogram Get Latest Price
| Brand | Acuro |
| Purity | 99% |
| Physical State | Liquid |
| Packaging Type | Drum |
| Usage | Industrial |
| Packaging Size | 60 kg |
| Appearance | Clear colourless to pale yellow liquid. |
| Nature | Phosphino carboxylate |
| Grade | Partial sodium salt |
| pH (as is) | 3.0-5.0 |
| Solid Content | 50.0 ±3.0% |
| Density at 25 oC | 1.20-1.28 g/ml |
| Avg. Mole. Weight | Approx. 4000 |
₹ 135 / Kg Get Latest Price
| Brand | Acuro |
| Industry | Oil & Gas, Power Generation, Pulp & Paper, Food & Beverage, Chemical Processing |
| Type Of chemicals | Chelating Agents, Corrosion Inhibitor, Scale Inhibitor |
| Grade | Industrial |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Application | Disinfection, Desalination |
| Packaging Type | Drum |
| Packaging Size | 60 kg |
Minimum order quantity: 60 Kg
Polymaleic Acid is the homopolymer of Maleic Acid. It is a very efficient calcium carbonate antiscalant showing excellent performance in high temperature as well as high alkaline cooling water systems. The product is stable in presence of chlorine or other oxidizing biocides. Due to its good scale inhibition and high temperature tolerance properties, Polymaleic Acid is used in water desalination plants. It does also perform as corrosion inhibitor when being combined with zinc salts.
Other Details:
₹ 170 / Kilogram Get Latest Price
| Usage/Application | Drinking Water Treatment |
| Grade Standard | Industrial Grade |
| Categories | Boiler Water Treatment Chemicals, Sugar Process Chemicals, ETP Treatment Chemicals, Cooling Water Treatment Chemicals |
| Type Of chemicals | Scale Inhibitor, Chelating Agents |
| Grade | Clear yellow to amber liquid |
| Physical State | Liquid |
| Packaging Type | Drum |
| Packaging Size | 5p kg |
Minimum order quantity: 60 Kilogram
| Appearance | Clear yellow to amber liquid |
| Nature | Maleic homopolymer |
| pH (as is) | < 2 |
| Solid Content | 47- 53 % |
| Sp. Gravity @ 250 C | 1.17 – 1.20 |
| Avg. Molecular Weight | 500-1000 |
| BF Viscosity cP @ 250C | 10-35 |
₹ 160 / Kilogram Get Latest Price
| Form | Liquid |
| Packaging Size | 60 kg |
| Packaging Type | Drum |
| Purity | 99% |
| Brand | Acuro |
| Country of Origin | Made in India |
| Usage/Application | Disinfection |
| Appearance | Clear amber liquid. |
| Nature | Acrylic ter-polymer |
| pH (as is) at 25 oC | 2.3-2.9 |
| Density at 25 oC | 1.15-1.25 |
| Total solids (%) | 45. ± 1.0 |
| Brookfield viscosity at 250C | < 1200 cP |
| Solubility in Water | Freely soluble at all use levels |
₹ 135 / Kg Get Latest Price
| Usage/Application | Drinking Water Treatment |
| Grade Standard | Industrial Grade |
| Industry | Food & Beverage |
| Categories | Boiler Water Treatment Chemicals |
| Type Of chemicals | Scale Inhibitor, Chelating Agents |
| Grade | Clear colourless to yellow liquid |
| Physical State | Liquid |
| Country of Origin | Made in India |
| Packaging Type | Drum |
| Packaging Size | 50 kg |
| Appearance | Clear colourless to yellow liquid. |
| Nature | Acrylic homopolymer |
| Grade | Partial sodium salt |
| pH (as is) | 3.2-4.0 |
| Solid Content | 48.0 ±1.0% |
| Density at 25 oC | 1.18-1.23 gm/cc |
| Avg. molecular weight | ≈ 4500 |
| Brookfield viscosity cP at 250C | 250 ± 150 cps |
Other Details:
₹ 170 / Litre Get Latest Price
| Brand | Acuro |
| Purity | 99% |
| Form of Chemicals | Liquid |
| Grade Standard | Industrial Grade, Chemical Grade |
| Molecular Formula | Poly Maleic Acid |
| Country of Origin | Made in India |
| Packaging Type | Drum |
| Chemical Name | Poly Maleic Acid | |
| Formula | [c4h4(cooh)4]n | |
| Abbreviation | pma | |
| Appearance | clear amber liquid | |
| Molecular Weight | less than 1000 | |
| Cas No. | 26099-09-2 | |
| Solid Content | 47-53% w/w | |
| Specific Gravity at200c | 1.20 ± 0.01 | |
| pH Undiluted | less than 2 | |
| Viscocity at 250c | 10-25 cps | |
| Sequestering Value at pH10 | Min. 250 mg of caco3 per gm of product. | |
Rohit Karnani (Director)
Acuro Organics Limited
4th Floor, DSM 446-447, DLF Tower, Najafgarh Road, Karampura
New Delhi - 110015, Delhi, India