Approx. Rs 170 / KilogramGet Latest Price
Product Details:State of Matter | Liquid |
Form of Chemicals | Liquid |
Grade Standard | Industrial Grade, Chemical Grade |
Molecular Formula | Poly Maleic Acid |
Chemical Name | Poly Maleic Acid | |
Formula | [c4h4(cooh)4]n | |
Abbreviation | pma | |
Appearance | clear amber liquid | |
Molecular Weight | less than 1000 | |
Cas No. | 26099-09-2 |
Solid Content | 47-53% w/w | |
Specific Gravity at200c | 1.20 ± 0.01 | |
pH Undiluted | less than 2 | |
Viscocity at 250c | 10-25 cps | |
Sequestering Value at pH10 | Min. 250 mg of caco3 per gm of product. |
Approx. Rs 135 / KilogramGet Latest Price
Product Details:Categories | Cooling Water Treatment Chemicals, Boiler Water Treatment Chemicals, RO Membrane Treatment Chemicals, ETP Treatment Chemicals |
Type Of chemicals | Scale Inhibitor, Chelating Agents |
Industry | Food & Beverage |
Grade | Clear colourless to yellow liquid |
Physical State | Liquid |
Appearance | Clear colourless to yellow liquid. |
Nature | Acrylic homopolymer |
Grade | Partial sodium salt |
pH (as is) | 3.2-4.0 |
Solid Content | 48.0 ±1.0% |
Density at 25 oC | 1.18-1.23 gm/cc |
Avg. molecular weight | ≈ 4500 |
Brookfield viscosity cP at 250C | 250 ± 150 cps |
Other Details:
Approx. Rs 135 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 60 Kilogram |
Industry | Power Generation, Chemical Processing, Food & Beverage, Oil & Gas, Pulp & Paper |
Categories | RO Membrane Treatment Chemicals, Boiler Water Treatment Chemicals, Sugar Process Chemicals, Cooling Water Treatment Chemicals, ETP Treatment Chemicals |
Type Of chemicals | Chelating Agents, Scale Inhibitor, Corrosion Inhibitor |
Grade | Industrial |
Physical State | Liquid |
Grade Standard | Technical Grade |
Application | Disinfection, Desalination |
Packaging Type | carboy |
Packaging Size | 60kg |
Other Details:
Approx. Rs 170 / KilogramGet Latest Price
Product Details:Categories | Cooling Water Treatment Chemicals, Sugar Process Chemicals, ETP Treatment Chemicals, Boiler Water Treatment Chemicals |
Type Of chemicals | Scale Inhibitor, Chelating Agents |
Grade | Clear yellow to amber liquid |
Physical State | Liquid |
Appearance | Clear yellow to amber liquid |
Nature | Maleic homopolymer |
pH (as is) | < 2 |
Solid Content | 47- 53 % |
Sp. Gravity @ 250 C | 1.17 – 1.20 |
Avg. Molecular Weight | 500-1000 |
BF Viscosity cP @ 250C | 10-35 |
Approx. Rs 160 / KilogramGet Latest Price
Product Details:Form | Liquid |
Pack Type | carboy |
Color | Clear amber liquid |
Pack Size | 60kg |
Appearance | Clear amber liquid. |
Nature | Acrylic ter-polymer |
pH (as is) at 25 oC | 2.3-2.9 |
Density at 25 oC | 1.15-1.25 |
Total solids (%) | 45. ± 1.0 |
Brookfield viscosity at 250C | < 1200 cP |
Solubility in Water | Freely soluble at all use levels |
Approx. Rs 145 / KilogramGet Latest Price
Product Details:Packaging Size | 50kg |
Usage | Industrial |
Packaging Type | Carboy |
Physical State | Liquid |
Appearance | Pale yellow to yellow liquid. |
Nature | Acrylic copolymer |
Grade | Partial sodium salt |
pH (as is) at 250C | 3.8 – 4.6 |
Total Solids (%) | 43.5 ± 0.5% |
Specific gravity at 25o C | 1.22 ±0.03 gm/cc |
Average molecular weight | Approx. 5000 |
Brookfield viscosity at 25o C | 100 – 400 cps |
Solubility in Water | Freely soluble at all use levels |
Additional Information:
Approx. Rs 145 / KilogramGet Latest Price
Product Details:Physical State | Liquid |
Usage | Industrial |
Packaging Size | 60kg |
Packaging Type | Carboy |
Appearance | Clear colourless to pale yellow liquid. |
Nature | Phosphino carboxylate |
Grade | Partial sodium salt |
pH (as is) | 3.0-5.0 |
Solid Content | 50.0 ±3.0% |
Density at 25 oC | 1.20-1.28 g/ml |
Avg. Mole. Weight | Approx. 4000 |
Explore More Products
© Acuro Organics Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited