Approx. Rs 120 / KgGet Latest Price
Product Details:Packaging Size | 50 kg |
Packaging Type | Plastic Can |
Brand | Acuro |
Physical State | Liquid |
Usage | Industrial |
PH Value (%) | 6-8% |
Active Matter (%) | 50% |
Density | 0.98 g/cm3 |
Shelf Life | 24 months |
Flash Point | 250 DegreeC |
The Benzalkonium Chloride - BKC comes to be a very safe, rapid acting bactericide, algaecide and fungicide. Our output comes largely utilized as a combination sanitizer-disinfectant for the hospital, livestock, and personal hygiene sectors. We sell at very reasonable prices, and make utility of many industry grade customizations in the composition, with an aim towards large-scale supply.
Specifications:
Free Amine Content | 1. 0% maximum |
Appearance | water white - pale straw |
Form at 20°c | Liquid |
Odour | undetectable - faint almond |
Density | 0. 97(±0. 01) g/ml |
Solubility | soluble in water in all proportions |
Ph value | 7. 5 (±1) |
Pack size | 50kg |
Application:
Additional Information:
Approx. Rs 120 / KgGet Latest Price
Product Details:Packaging Size | 50 kg |
Packaging Type | Can |
Brand | Acuro |
Physical State | Liquid |
Grade Standard | Reagent Grade |
PH Value (%) | 8 % |
Active Matter (%) | 50% |
Density | 0.98 g/cm3 |
Shelf Life | 24 months |
Solubility | Completely Soluble |
Flash Point | 250 DegreeC |
Approx. Rs 110 / KgGet Latest Price
Product Details:Brand | Acuro |
Physical State | Liquid |
Grade Standard | Reagent Grade |
Active Matter (%) | 50% |
Shelf Life | 24 months |
Density | 0.98 g/cm3 |
Flash Point | 250 DegreeC |
Additional Information:
Approx. Rs 160 / KgGet Latest Price
Product Details:Usage/Application | Surface Disinfectant |
Packaging Type | Drum |
Grade | Biocide / Disinfectant |
Purity (%) | 80% |
Packaging Size | 50 kg |
Physical State | Liquid |
Grade Standard | Reagent Grade |
Brand | Acuro |
Density | 0.98 g/cm3 |
Free Amine content | 1.0% maximum |
Flash Point | 250 DegreeC |
Active Matter | 80.0% (±1%) w/w Benzalkonium Chloride ( BKC ) |
Alkyl Distribution | Chiefly C12/14 |
Free Amine content | 1.0% maximum |
Appearance | Water white - Pale straw |
Form at 20°C | Liquid |
Odour | Undetectable - faint almond |
Density | 0.97(±0.01) g/mL |
Solubility | Soluble in water in all proportions |
pH value | 7.5 (±1) |
Pack Size | 50kg |
Approx. Rs 245 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Packaging Size | 25 kg |
Packaging Type | Plastic Drum |
Brand | Acuro |
Form | Liquid |
Formula | C3H3NOS |
Boiling Point | 86.33 DegreeC |
Molar Mass | 101.127 |
Melting Point | 75 DegreeC |
Approx. Rs 170 / KilogramGet Latest Price
Product Details:Brand | Acuro |
Packaging Size | 25 kg |
Grade | Commercial |
Packaging Type | Bag |
Physical State | Powder |
Color | White |
Sodium Penta Chloro Phenate (SPCP) is a white or tan, powdered solid. It is soluble in water and may burn, but it is not easily ignited. It may be toxic by ingestion, inhalation and skin absorption. It is used as a fungicide, herbicide and as a
disinfectant.
Details:
Approx. Rs 156 / KilogramGet Latest Price
Product Details:Brand | Acuro |
Purity | 99% |
Packaging Size | 25 kg |
Packaging Type | Bag |
Physical State | Powder |
Country of Origin | Made in India |
Approx. Rs 1,100 / KgGet Latest Price
Product Details:Functions | Biocides |
Packaging Type | Drum |
Packaging Size | 50 kg |
Brand | Acuro |
Form | Liquid |
Usage | Clinical, Hospital |
Type | Surface Disinfectant |
Melting Point | 136 DegreeC |
Molar Mass | 505.446 g/mol |
Active Matter | 20% |
Formula | C22H30Cl2N10 |
Approx. Rs 230 / KgGet Latest Price
Product Details:Packaging Size | 50 kg |
Packaging Type | Jar |
Grade | Biocide / Disinfectant |
Purity (%) | 80% |
Usage | Industrial |
Grade Standard | Reagent Grade |
Brand | Acuro |
Formula | C22H48ClN |
Density | 950 kg/m3 |
Molar Mass | 362.08 g/mol |
Country of Origin | Made in India |
They have properties of disrupting micro-organisms'' cell processes and surfactants.
These compounds are used as:
Approx. Rs 240 / KgGet Latest Price
Product Details:Usage/Application | Surface Disinfectant |
Packaging Size | 50 kg |
Packaging Type | Jar |
Grade | Biocide / Disinfectant |
Purity (%) | 80% |
Grade Standard | Technical Grade |
Physical State | Liquid |
Brand | Acuro |
Approx. Rs 250 / KgGet Latest Price
Product Details:Usage/Application | Surface Disinfectant |
Packaging Size | 50 kg |
Packaging Type | Jar |
Grade | Biocide / Disinfectant |
Purity (%) | 80% |
Brand | Acuro |
Grade Standard | Technical Grade |
Solubility | Completely Soluble |
Formula | C22H48ClN |
Density | 950 kg/m3 |
Molar Mass | 362.08 g/mol |
Approx. Rs 550 / KgGet Latest Price
Product Details:Function | Biocides |
Grade Standard | Industrial Grade |
Application | Disinfection |
Physical State | Powder |
Country of Origin | Made in India |
Purity | 99% |
Brand | Acuro |
Formula | C3H2Br2N2O |
Molar Mass | 241.870 g.mol-1 |
Melting Point | 125 DegreeC |
DBNPA is a highly effective, environmentally friendly biocide. It provides a quick kill while also quickly degrading in water. The final end product is carbon dioxide and ammonium bromide.
Compatibility with other water treatment chemicals and water conditions:
Approx. Rs 540 / KgGet Latest Price
Product Details:Packaging Size | 25 kg |
Categories | Preservative, RO Membrane Treatment Chemicals, Cooling Water Treatment Chemicals |
Form | Powder |
Grade | Commercial |
Melting Point | 130 DegreeC |
Boiling Point | 140 DegreeC |
CAS Number | 52-51-7 |
Purity (%) | 99.5% |
Brand | Acuro |
Color | White |
Shelf Life | 2 years |
Packaging Type | Fibre Drum |
Formula | C3H6BrNO4 |
Molar Mass | 199.989 g/mol |
Density | 1.1 g/cm3 |
BronopolChemical is an organic compound that is used as an antimicrobial. It is a white solid although commercial samples appear yellow. Bronopol is used in consumer products as an effective preservative agent, as well as a wide variety of industrial applications (almost any industrial water system is a potential environment for bacterial growth, leading to slime and corrosion problems - in many of these systems Bronopol can be a highly effective treatment)
Uses of Bronopol:
Specifications:
Appearance | White Crystal Powder |
Identification | Complies As Per Bp2000 |
Melting Point | About(End Point)1300c |
Water | <0.50% |
Solubility | Complies As Per Bp2000 |
Clarity And Color Of Solution | Colorless And Clear |
Ph Value | 5.00-7.00 |
Related Substance | Complies As Per Bp2000 |
Sulphated Ash | <0.10% |
Purity | 99.00-101.00% |
Packing | 25 KGS/FIBRE DRUM |
CAS NO. | 52-51-7 |
Approx. Rs 250 / KgGet Latest Price
Product Details:Purity % | 50% |
Grade Standard | Technical Grade |
Industry | Power Generation, Chemical Processing, Pulp & Paper |
Type Of chemicals | Biocides & Disinfectants |
Grade | Commercial |
Packaging Size | 25 kg |
Synonyms | Glutaraldehyde, Pentanedial, Glutaral |
Density | 1.06 g/cm3 |
Cas Number | 111-30-8 |
Physical State | Liquid |
Brand | Acuro |
Packaging Type | Plastic can |
Formula | C5H8O2 |
Molar Mass | 100.11 g/mol |
Approx. Rs 65 / KilogramGet Latest Price
Product Details:Brand | Acuro |
Physical State | Liquid |
Usage | Industrial |
Packaging Type | Drum |
Grade Standard | Technical Grade |
Packaging Size | 60 kg |
Activate Matter | 40% |
Approx. Rs 70 / KgGet Latest Price
Product Details:Brand | Acuro |
Grade Standard | Liquid |
Packaging Type | Barrel |
Packaging Size | 50 kg |
Country of Origin | Made in India |
Assay | 40% minimum |
pH | 9.5 - 11.5 |
Approx. Rs 370 / KilogramGet Latest Price
Product Details:Purity % | 99% |
Grade Standard | Reagent Grade |
Physical State | Liquid |
Usage/Application | Laboratory |
Brand | Acuro |
Packaging Type | Drum |
Approx. Rs 590 / kgGet Latest Price
Product Details:Grade | Industrial |
Purity | 99 % |
Form | Liquid |
Packaging Type | Barrel |
Brand | Acuro |
Formula | (C8H17N5)n |
Additional Information:
Approx. Rs 590 / kgGet Latest Price
Product Details:Minimum Order Quantity | 25 kg |
Packaging Size | 25 kg |
Form of Chemicals | Liquid |
Brand | Acuro |
Grade Standard | Industrial Grade |
Formula | (C8H17N5)n |
Concentration (%) | 20% |
Color | White |
Additional Information:
Approx. Rs 600 / KgGet Latest Price
Product Details:Usage/Application | Surface Disinfectant |
Grade | for hospital disinfectants |
Purity (%) | 20% |
Form | Liquid |
Packaging Size | 25kg |
Type | Water Disinfectant, Air Disinfectant, Surface Disinfectant |
Approx. Rs 1,670 / KgGet Latest Price
Product Details:Brand | Acuro |
Form | Powder |
Formula | C12H7Cl3O2 |
Molar Mass | 289.54 g/mol |
Melting Point | 55 Degree C |
Boiling Point | 120 Degree C |
Density | 1.49 g/cm3 |
Approx. Rs 440 / KilogramGet Latest Price
Product Details:Brand | Acuro |
Physical State | Powder |
Grade Standard | Reagent Grade |
Melting Point | 177.5 DegreeC |
Formula | C13H10Cl2O2 |
Molar Mass | 269.12 g/mol |
We offer the quality Dichlorophen Powder(C13H10Cl2O2) which is been used as a fungicide, water treatment chemical as Biocide and preservative for paint, Adhesive and Leather.
Details:
Approx. Rs 140 / KilogramGet Latest Price
Product Details:Brand | Acuro |
Physical State | Liquid |
Grade Standard | Reagent Grade |
Melting Point | 177.5 DegreeC |
Formula | C13H10Cl2O2 |
Molar Mass | 269.12 g/mol |
We offer the quality DichloropheneSolution (C13H10Cl2O2) which is been used as a fungicide, water treatment chemical as Biocide and preservative for paint, Adhesive and Leather.
Features:
Approx. Rs 280 / KgGet Latest Price
Product Details:Minimum Order Quantity | 200 Kg |
Packaging Details | 200 kg Drum |
Target | Disease Control |
Function | Biocides |
Purity | 99 % |
Packaging Size | 200 kg |
Type | Surface Disinfectant, Water Disinfectant |
Packaging Type | Drum |
Form | Liquid |
Brand | Acuro |
Approx. Rs 135 / KgGet Latest Price
Product Details:Packaging Size | 50 kg |
Packaging Type | Drum |
Grade | Disinfectant Grade |
Purity (%) | 50% |
Physical State | Liquid |
Brand | Acuro |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Acuro Organics Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited